| 000 | 01422njm a2200289 a 4500 | ||
|---|---|---|---|
| 003 | BLK | ||
| 005 | 20250330004130.0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 240808b bul||n|| |||||||| n|bulo| | ||
| 028 | _aSLPD 12744-45 | ||
| 040 | _aBLK | ||
| 041 |
_aHUN _aENG _cDRU |
||
| 080 |
_aСимфоничен оркестър _b785.11 _z785.11(086.72) |
||
| 100 |
_aLiszt, Ferenc _d1811-1886 _9387693 |
||
| 245 |
_aDon Sanche _cF. Liszt _bOpera In 1 Act |
||
| 260 |
_aBudapest _bHungaroton _c1986 _9215466 |
||
| 300 |
_a2 грамофонни плочи в кутия _b33 об/мин. : стерео _c30 см |
||
| 380 | _a7 | ||
| 500 | _aDon Sanche Or The Castle Of Love - Opera In 1 Act, Two Parts A1 Nyitány, I. No. 1 - 7 25:33 B1 I. No. 8 - 20 26:30 C1 II. No. 21 - 24 17:06 D1 II. No. 25 - 33 | ||
| 511 | _a Baritone Vocals – István Gáti, Choir – Hungarian Radio And Television Chorus, Conductor – Tamás Pál, Harp – Margit Bognár Mezzo-soprano Vocals – Ildiko Komlosi, Julia Hamari Orchestra – Hungarian State Opera Orchestra Soprano Vocals – Katalin Farkaš, Mária Zádori Tenor Vocals – Gábor Kállay, Gérard Garino | ||
| 650 | 7 |
_9165043 _aОпери, откъси |
|
| 653 |
_9471289 _aоперно пеене |
||
| 852 |
_aФ ІІ 6906 _bЦб |
||
| 856 |
_i0.00 _ldisable |
||
| 942 |
_cGPL _n0 |
||
| 944 |
_cВиолета Тройчева _k _lCRON CRON _a30552 |
||
| 999 |
_c527678 _d527678 |
||