| 000 | 01648njm a2200301 a 4500 | ||
|---|---|---|---|
| 003 | BLK | ||
| 005 | 20250215161923.0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 221104b bu |||||s|||| 00| | bu d | ||
| 028 | _aSLPX 11988 | ||
| 040 | _aBLK | ||
| 041 |
_aHUN _cDRU |
||
| 080 |
_aСтрунни инструменти _b787.1/.4 _x(086.72) _z787.1/.4(086.72) |
||
| 100 |
_9497052 _aBakfark, Valentin |
||
| 245 |
_aComplete Lute Music 5 _cBakfark; Dániel Benko |
||
| 260 |
_9215466 _aBudapest _bHungaroton _c1980 |
||
| 300 |
_a1 грамофонна плоча : 33 об/мин, двустранна, stereo mono _c30 см |
||
| 380 | _a7 | ||
| 500 | _aСъдържа: A1 VII. Fantázia - Fantasia No. 7 - Fantasia Pour Luth N° 7 (V. B. 23) Domine Si Tu Es, Cumque Vidisset (V. B. 28) A2a Domine Si Tu Es 4:10 A2b Secunda Pars: Cumque Vidisset A3 Je Prens En Gré (V. B. 33) | ||
| 500 | _a Exaltabo Te Domine, Domine In Voluntate (V. B. 30) B1a Exaltabo Te Domine B1b Secunda Pars: Domine In Voluntate Qui Habitat, Non Accedat (V. B. 31) B2a Qui Habitat B2b Secunda Pars: Non Accedat | ||
| 511 | _a Engineer [Recording Engineer] – István Berényi Lute – Dániel Benkő Photography By – Tamás Diner* Producer – István Juhász (tracks: A2), Zoltán Hézser (tracks: A1, A3, B1, B2) Sleeve Notes – Dániel Benkő | ||
| 650 | 0 |
_aОркестри, струнни инструменти _9353168 |
|
| 700 |
_9405001 _aBenko, Daniel |
||
| 852 |
_aФ II 50 _bО |
||
| 942 |
_cGPL _n0 |
||
| 944 |
_cВиолета Тройчева _k30560 _lГеновева Генчева _a30552 |
||
| 999 |
_c525808 _d525808 |
||
| 999 | _d514702 | ||