| 000 | 02477njm a2200313 a 4500 | ||
|---|---|---|---|
| 003 | BLK | ||
| 005 | 20241218105748.0 | ||
| 007 | sd bmmalaaahaa | ||
| 008 | 221104b bu |||||s|||| 00| | bu d | ||
| 028 | _aE 2904621, E 2904631 | ||
| 040 | _aBLK | ||
| 041 |
_aENG _cENG |
||
| 080 |
_aОркестрова музика _b785.1 _x(086.72) _z785.1(086.72) |
||
| 100 |
_9540 _aHeward, Leslie _eдиригент |
||
| 245 |
_aThe Art of Leslie Heward _cLeslie Heward String Orchestra ; London Philharmonic Orchestra; Hallé Orchestra ; dir. Leslie Heward |
||
| 260 |
_aLondon _bHis Master's Voice _c1985 _9496291 |
||
| 300 |
_a2 грамофонни плочи _b33 об/мин, ; моно _c30 см |
||
| 380 | _a7 | ||
| 500 | _aПлоча 1 А E.J. Moeran: Symphony In G Minor Composed By – E. J. Moeran* A1 First Movement: Allegro A2 Second Movement: Lento A3 Third Movement: Scherzo (Vivace) | ||
| 500 | _aПлоча 1 Б B1 Fourth Movement: Finale (Lento - Allegro Molto) John Ireland: Piano Concerto In E Flat Composed By – John Ireland Piano – Eileen Joyce B2 First Movement: In Tempo Moderato B3 Second Movement: Lento Expressivo. Third Movement: Allegro Giocoso | ||
| 500 | _aПлоча 2 А Edward German: Nell Gwyn Dances Composed By – Edward German C1 No. 1: Country Dance C2 No. 2: Pastoral Dance C3 No. 3: Merrymakers' Dance C4 Elgar: Salut D'Amour, Op. 12 Composed By – Elgar* C5 Dvořák: Notturno In B Major, Op. 40 For Strings Composed By – Dvořák* C6 Lalo: Aubade No. 1 (Allegretto) (From Two Aubades For Small Orchestra) Composed By – Lalo* Sibelius: 'Rakastava' Suite, Op. 14 Composed By – Sibelius* C7 No. 1: The Lover C8 No. 2: The Way Of The Lover C9 No. 3: Goodnight My Beloved, Farewell C10 Sibelius: 'King Christian II' Suite, Op. 27, No. 2 Elegie Composed By – Sibelius* | ||
| 500 | _aПлоча 2 Б Shostakovich: Concerto No. 1 For Piano, Trumpet And Strings, Op. 35 Composed By – Shostakovich* Piano – Eileen Joyce Trumpet – Arthur Lockwood D1 First Movement: Allegro Moderato D2 Second Movement: Lento D3 Third Movement: Moderato D4 Fourth Movement: Allegro Con Brio D5 Borodin: Overture 'Prince Igor' | ||
| 653 |
_9192954 _aоркестрова музика |
||
| 852 |
_aФ ІІ 8471 _bЦб |
||
| 856 |
_i0.00 _ldisable |
||
| 942 |
_cGPL _n0 |
||
| 944 |
_cВася Ганчева _lВася Ганчева _k30549 |
||
| 999 |
_c523903 _d523903 |
||
| 999 | _d523903 | ||